Keppnishópurinn
Keppnishópur 2026
| Elsa Pálsdóttir | -84kg | ||||||
| Davíð Þór Penalver | 93kg | ||||||
| Jens Elís Kristinsson | 105 kg | ||||||
| Höðrður Birkisson | -74 kg | ||||||
Keppnishópur 2025
| Elsa Pálsdóttir | 76kg | ||||||
| Hörður Birkisson | 74kg | ||||||
| Jens Elís Kristinsson | 105kg | ||||||
| Sturla Ólafsson | 105kg | ||||||
| Trausti Traustason | 83kg | ||||||
| Svanur Bergvins Guðmundsson | 83kg | ||||||
| Örlygur Svanur Aðalsteinsson | 74kg | ||||||
Eldri Keppnishópur